Ms 15 ms 13 ms 62.76.40.213
3 22 ms 21 ms 21 ms as22.ssau.ru [62.76.44.1]
Ms 22 ms 43 ms 62.76.44.49
5 82 ms 99 ms 98 ms CiscoATS34.ssau.ru [62.76.41.242]
6 285 ms 140 ms 194 ms SamaraTelecom-2-ATS34.ssau.ru [62.76.40.9]
7 172 ms 180 ms 30 ms TCMS-2-SamaraTelecom.ssau.ru [62.76.40.1]
8 142 ms 201 ms 120 ms MSK-M9-RBNet-1.RBNet.ru [195.209.14.5]
9 226 ms 177 ms 56 ms MSK-M9-11.Relcom.EU.net [193.232.244.33]
10 88 ms 167 ms 249 ms MSK-M9-13.Relcom.EU.net [193.125.15.13]
11 234 ms 194 ms 256 ms pvc-11-65.ATM2-0.KIAE-13.Relcom.EU.net [193.124.
254.73]
12 145 ms 149 ms 181 ms www.kiae.su [193.125.152.104]
Не знайшли потрібну інформацію? Скористайтесь пошуком google:
|
|